Contribution table
The Schedule of Contributions sets the rates: the amounts contributing companies must pay for every kilogram of material put on the market in Québec. The rates vary from one material to the next, and the total amount of a company contribution depends on the types of materials used and the quantities generated.
Class of materials | 2021 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2020 |
Printed matter | |
Newsprint inserts and circulars | 39,859 |
Catalogues and publications | 59,153 |
Magazines | 59,153 |
Telephone books | 59,153 |
Paper for general use | 59,153 |
Other printed matter | 59,153 |
Containers and packaging | |
Paperboard | |
Corrugated cardboard | 24,526 |
Kraft paper shopping bags | 24,526 |
Kraft paper packaging | 24,526 |
Boxboard and other paper packaging | 26,945 |
Gable-top containers | 25,416 |
Paper laminants | 38,633 |
Aseptic containers | 31,494 |
Plastic | |
Polyethylene terephthalate (PET) bottles | 34,065 |
HDPE bottles and containers < 5 L | 18,579 |
Plastic laminants | 63,576 |
Plastic HDPE and LDPE films | 60,902 |
HDPE, LDPE plastic shopping bags | 60,902 |
Expanded Polystyrene – food packaging | 98,715 |
Expanded Polystyrene – cushioning packaging | 98,715 |
Non expanded Polystyrene | 98,715 |
PET containers | 34,065 |
PVC, polylactic acid (PLA) and other degradable plastics | 98,715 |
Other plastics, polymers and polyurethane | 40,501 |
Aluminum | |
Food and beverages aluminum containers | 22,164 |
Other aluminum packaging | 22,164 |
Steel | |
Steel aerosol containers | 19,451 |
Other steel containers | 19,451 |
Glass | |
Clear glass | 23,447 |
Coloured glass | 23,579 |
Ceramic | 38,603 |
Class of materials | 2020 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2019 |
Printed matter | |
Newsprint inserts and circulars | 29,225 |
Catalogues and publications | 42,574 |
Magazines | 42,574 |
Telephone books | 42,574 |
Paper for general use | 42,574 |
Other printed matter | 42,574 |
Containers and Packaging | |
Paperboard | |
Corrugated cardboard | 21,803 |
Kraft paper shopping bags | 21,803 |
Kraft paper packaging | 21,803 |
Boxboard and other paper packaging | 23,892 |
Gable-top containers | 22,557 |
Paper laminants | 34,122 |
Aseptic containers | 27,880 |
Plastic | |
Polyethylene terephthalate (PET) bottles | 30,040 |
HDPE bottles and containers < 5 L | 16,266 |
Plastic laminants | 54,338 |
Plastic HDPE and LDPE films | 54,338 |
HDPE, LDPE plastic shopping bags | 54,338 |
Expanded Polystyrene – food packaging | 94,335 |
Expanded Polystyrene – cushioning packaging | 94,335 |
Non expanded Polystyrene | 94,335 |
PET containers | 30,040 |
PVC, polylactic acid (PLA) and other degradable plastics | 94,335 |
Other plastics, polymers and polyurethane | 35,948 |
Aluminum | |
Food and beverages aluminum containers | 20,515 |
Other aluminum packaging | 20,515 |
Steel aerosol containers | 17,597 |
Other steel containers | 17,597 |
Glass | |
Clear glass | 20,819 |
Coloured glass | 20,935 |
Class of materials | 2019 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2018 |
Printed matter | |
Newsprint inserts and circulars | 20,374 |
Catalogues and publications | 29,365 |
Magazines | 29,365 |
Telephone books | 29,365 |
Paper for general use | 29,365 |
Other printed matter | 29,365 |
Paperboard | |
Corrugated cardboard | 18,270 |
Kraft paper shopping bags | 18,270 |
Kraft paper packaging | 18,270 |
Boxboard and other paper packaging | 20,023 |
Gable-top containers | 19,050 |
Paper laminants | 28,673 |
Aseptic containers | 23,371 |
Plastics | |
Polyethylene terephthalate (PET) bottles | 28,338 |
High-density polyethylene (HDPE) bottles | 10,844 |
Plastic laminants | 47,146 |
Plastic HDPE and LDPE films | 47,146 |
HDPE, LDPE plastic shopping bags | 47,146 |
Expanded Polystyrene – food packaging | 78,939 |
Expanded Polystyrene – cushioning packaging | 78,939 |
Non expanded Polystyrene | 78,939 |
PET containers | 28,338 |
PVC, polylactic acid (PLA) and other degradable plastics | 78,939 |
Other plastics, polymers and polyurethane | 28,618 |
Aluminium | |
Food and beverages aluminum containers | 17,987 |
Other aluminium packaging | 17,987 |
Steel | |
Steel aerosol containers | 17,161 |
Other steel containers | 17,161 |
Glass | |
Clear glass | 17,218 |
Coloured glass | 17,226 |
Class of materials | 2018 SoC (¢/kg) |
---|---|
Reference year for quantities generated | 2017 |
Printed matter | |
Newsprint inserts and circulars | 18,414 |
Catalogues and publications | 26,890 |
Magazines | 26,890 |
Telephone books | 26,890 |
Paper for general use | 26,890 |
Total - Printed Matter | 21,201 |
Paperboard | |
Corrugated cardboard | 17,648 |
Kraft paper shopping bags | 17,648 |
Kraft wrapping paper | 17,648 |
Boxboard and other paper packaging | 19,396 |
Gable-top containers | 18,744 |
Paper laminants | 27,432 |
Aseptic containers | 22,375 |
Total - Paperboard | 19,405 |
Glass | |
Clear glass | 16,832 |
Coloured glass | 16,836 |
Total - Glass | 16,834 |
Steel (Metal) | |
Aerosol containers | 16,891 |
Other steel containers | 16,891 |
Total - Steel (Metal) | 16,891 |
Aluminum | |
Aluminum containers for food and beverages | 16,866 |
Other aluminum containers and packaging | 16,866 |
Total - Aluminum | 16,866 |
Plastics | |
PET bottles | 27,441 |
HDPE bottles | 10,719 |
Plastic laminants | 44,684 |
HDPE and LDPE film | 44,684 |
HDPE, LDPE shopping bags and others | 44,684 |
Expanded polystyrene - food packaging | 73,544 |
Expanded polystyrene - cushioning packaging | 73,544 |
Non-expanded polystyrene | 73,544 |
PET containers | 27,441 |
Polyactic acid (PLA) | - |
PVC, polyactic acid (PLA) and other degradable plastics | 73,544 |
Other plastics, polymers and polyurethane | 27,757 |
Total - Plastics | 34,235 |
Total - Containers and packaging | 22,788 |
Total - Printed matter | 21,201 |
Total | 22,424 |